2008 Iowa Antlerless Deer Tag Availability By County
Posted on November 17th, 2008 by outdoorsportsman
Here is the information that I got off of the Iowa DNR website on the availability for Iowa Anterless Deer Tags. If you haven’t already got one, it may be too late, so get out there and get yours today!!
| County ID | County Name | Limit | Available |
|---|---|---|---|
| 1 | ADAIR | 2100 | 1848 |
| 2 | ADAMS | 1950 | 1658 |
| 3 | ALLAMAKEE | 4500 | 3604 |
| 4 | APPANOOSE | 3300 | 2558 |
| 5 | AUDUBON | 100 | 0 |
| 6 | BENTON | 1000 | 0 |
| 7 | BLACK HAWK | 0 | 0 |
| 8 | BOONE | 650 | 0 |
| 9 | BREMER | 700 | 0 |
| 10 | BUCHANAN | 400 | 0 |
| 11 | BUENA VISTA | 0 | 0 |
| 12 | BUTLER | 250 | 0 |
| 13 | CALHOUN | 0 | 0 |
| 14 | CARROLL | 100 | 0 |
| 15 | CASS | 1000 | 762 |
| 16 | CEDAR | 1300 | 0 |
| 17 | CERRO GORDO | 0 | 0 |
| 18 | CHEROKEE | 0 | 0 |
| 19 | CHICKASAW | 600 | 0 |
| 20 | CLARKE | 1900 | 1136 |
| 21 | CLAY | 0 | 0 |
| 22 | CLAYTON | 5800 | 3050 |
| 23 | CLINTON | 1200 | 0 |
| 24 | CRAWFORD | 150 | 0 |
| 25 | DALLAS | 2300 | 1425 |
| 26 | DAVIS | 3600 | 2856 |
| 27 | DECATUR | 2800 | 2353 |
| 28 | DELAWARE | 1700 | 629 |
| 29 | DES MOINES | 2000 | 1632 |
| 30 | DICKINSON | 0 | 0 |
| 31 | DUBUQUE | 2000 | 273 |
| 32 | EMMET | 0 | 0 |
| 33 | FAYETTE | 3000 | 1596 |
| 34 | FLOYD | 250 | 0 |
| 35 | FRANKLIN | 150 | 0 |
| 36 | FREMONT | 1300 | 771 |
| 37 | GREENE | 150 | 0 |
| 38 | GRUNDY | 0 | 0 |
| 39 | GUTHRIE | 3300 | 2603 |
| 40 | HAMILTON | 100 | 0 |
| 41 | HANCOCK | 0 | 0 |
| 42 | HARDIN | 400 | 0 |
| 43 | HARRISON | 1350 | 353 |
| 44 | HENRY | 2000 | 1564 |
| 45 | HOWARD | 800 | 332 |
| 46 | HUMBOLDT | 0 | 0 |
| 47 | IDA | 0 | 0 |
| 48 | IOWA | 1200 | 0 |
| 49 | JACKSON | 1800 | 0 |
| 50 | JASPER | 1300 | 0 |
| 51 | JEFFERSON | 2150 | 1725 |
| 52 | JOHNSON | 2000 | 0 |
| 53 | JONES | 1500 | 0 |
| 54 | KEOKUK | 1900 | 1475 |
| 55 | KOSSUTH | 0 | 0 |
| 56 | LEE | 2500 | 1966 |
| 57 | LINN | 1900 | 0 |
| 58 | LOUISA | 1500 | 1083 |
| 59 | LUCAS | 1800 | 517 |
| 60 | LYON | 0 | 0 |
| 61 | MADISON | 3000 | 1761 |
| 62 | MAHASKA | 1350 | 581 |
| 63 | MARION | 1750 | 0 |
| 64 | MARSHALL | 650 | 0 |
| 65 | MILLS | 1150 | 339 |
| 66 | MITCHELL | 250 | 0 |
| 67 | MONONA | 1350 | 290 |
| 68 | MONROE | 3000 | 2065 |
| 69 | MONTGOMERY | 1150 | 505 |
| 70 | MUSCATINE | 1700 | 632 |
| 71 | OBRIEN | 0 | 0 |
| 72 | OSCEOLA | 0 | 0 |
| 73 | PAGE | 1500 | 1042 |
| 74 | PALO ALTO | 0 | 0 |
| 75 | PLYMOUTH | 100 | 0 |
| 76 | POCAHONTAS | 0 | 0 |
| 77 | POLK | 1250 | 34 |
| 78 | POTTAWATTAMIE | 1600 | 461 |
| 79 | POWESHIEK | 750 | 33 |
| 80 | RINGGOLD | 2600 | 2272 |
| 81 | SAC | 0 | 0 |
| 82 | SCOTT | 800 | 0 |
| 83 | SHELBY | 250 | 0 |
| 84 | SIOUX | 0 | 0 |
| 85 | STORY | 500 | 0 |
| 86 | TAMA | 800 | 0 |
| 87 | TAYLOR | 2450 | 2077 |
| 88 | UNION | 2100 | 1726 |
| 89 | VAN BUREN | 5400 | 4032 |
| 90 | WAPELLO | 2150 | 1569 |
| 91 | WARREN | 2400 | 0 |
| 92 | WASHINGTON | 2250 | 1582 |
| 93 | WAYNE | 3000 | 2518 |
| 94 | WEBSTER | 100 | 0 |
| 95 | WINNEBAGO | 0 | 0 |
| 96 | WINNESHIEK | 3500 | 2854 |
| 97 | WOODBURY | 1250 | 0 |
| 98 | WORTH | 100 | 0 |
| 99 | WRIGHT | 0 | 0 |
Filed under: Deer, Deer Licenses, Iowa, Iowa DNR, Shotgun Hunting
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9546ba30-bf22-49b5-8a2c-f355f4d7a9d2)














Woo Hoo….Let’s get started baby!! I got mine and already packed and waiting to go.