<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Outdoor Sportsman &#187; Cedar River</title>
	<atom:link href="http://theoutdoorsportsman.org/tag/cedar-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoutdoorsportsman.org</link>
	<description>The Outdoor Sportsman is all about Hunting, Fishing, and the Great Outdoors in Iowa</description>
	<lastBuildDate>Sun, 27 Sep 2009 23:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cedar Rapids Speaks: &#8220;Together We Will All Rise Above&#8221;</title>
		<link>http://theoutdoorsportsman.org/together-we-will-all-rise-above/</link>
		<comments>http://theoutdoorsportsman.org/together-we-will-all-rise-above/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:20:45 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Clean Up]]></category>
		<category><![CDATA[Disfunctional]]></category>
		<category><![CDATA[Displaced]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[GazetteOnline.com]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[Smulekoffs]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=210</guid>
		<description><![CDATA[
As the streets of Cedar Rapids start to get cleaned up, one can only ask themselves, how long is this going to take?  Well I think that is a question that is weighing on everyone&#8217;s mind, but nobody has an answer for it.
The now displaced and disfunctional downtown area of Cedar Rapids, IA is going [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/together-we-will-all-rise-above/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flood of 2008: Photos of Aftermath In Downtown Cedar Rapids, IA</title>
		<link>http://theoutdoorsportsman.org/flood-of-2008-photos-of-aftermath-in-downtown-cedar-rapids-ia/</link>
		<comments>http://theoutdoorsportsman.org/flood-of-2008-photos-of-aftermath-in-downtown-cedar-rapids-ia/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:24:16 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[1st Ave]]></category>
		<category><![CDATA[1st St]]></category>
		<category><![CDATA[2nd Ave]]></category>
		<category><![CDATA[2nd St]]></category>
		<category><![CDATA[3rd Ave]]></category>
		<category><![CDATA[3rd St]]></category>
		<category><![CDATA[4th Ave]]></category>
		<category><![CDATA[Bankers Trust]]></category>
		<category><![CDATA[Blue Strawberry]]></category>
		<category><![CDATA[Bricks]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar Rapids Art Museum]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[CityStyle]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Greensquare Park]]></category>
		<category><![CDATA[Hach Brothers]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Iowa Title Company]]></category>
		<category><![CDATA[Kubias Building]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Military Police]]></category>
		<category><![CDATA[Miller Lite]]></category>
		<category><![CDATA[Paramount Theatre]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Plaza]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[Skyblade Monument]]></category>
		<category><![CDATA[Smulekoffs]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[United Fire and Casualty]]></category>
		<category><![CDATA[United Life Insurance]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=128</guid>
		<description><![CDATA[I went downtown this morning in Cedar Rapids, IA before I went to work and took some pictures of the downtown area after the flood waters have receded.  It is bad&#8230;very bad.  After being down there this morning, I can say that it is going to take a very long time to get [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/flood-of-2008-photos-of-aftermath-in-downtown-cedar-rapids-ia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aftermath of the Flood of 2008 in Cedar Rapids, IA</title>
		<link>http://theoutdoorsportsman.org/aftermath-of-the-flood-of-2008-in-cedar-rapids-ia/</link>
		<comments>http://theoutdoorsportsman.org/aftermath-of-the-flood-of-2008-in-cedar-rapids-ia/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:15:37 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bricks]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar Rapids Gazette]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Displaced Cars]]></category>
		<category><![CDATA[Displaced Homes]]></category>
		<category><![CDATA[Downtown Cedar Rapids]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[GazetteOnline.com]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Iowa River]]></category>
		<category><![CDATA[Linn County]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Railroad Ties]]></category>
		<category><![CDATA[University of Iowa]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=126</guid>
		<description><![CDATA[The water is going down in Cedar Rapids, IA after the largest flood in the state&#8217;s history.  You can now see the three downtown bridges above water rather than them being completely under water.  Driving on I380 this morning, going to work, I could not believe my eyes when I looked towards the [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/aftermath-of-the-flood-of-2008-in-cedar-rapids-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-2/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-2/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-3/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-3/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-4/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-4/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-5/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-5/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-6/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-6/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;s of Cedar Rapids, IA Flooding</title>
		<link>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-7/</link>
		<comments>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-7/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:36:41 +0000</pubDate>
		<dc:creator>outdoorsportsman</dc:creator>
				<category><![CDATA[Flooding/Storms]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cedar Rapids  Iowa]]></category>
		<category><![CDATA[Cedar River]]></category>
		<category><![CDATA[Flood of 2008]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Flooding Pictures]]></category>
		<category><![CDATA[Flooding Videos]]></category>

		<guid isPermaLink="false">http://outdoorsportsman.wordpress.com/?p=124</guid>
		<description><![CDATA[Here are some Video&#8217;s of Cedar Rapids, IA and the flooding that is occurring here&#8230;  They projected the crest of the Cedar River to be 24.7 ft about 2 days ago.  Now they are projecting it to be 32.2 ft and happening sometime today.
Associated Press Video of Cedar Rapids, IA Flooding
[youtube=http://www.youtube.com/watch?v=Cxq8BbtOxSo]
Aerial view of [...]]]></description>
		<wfw:commentRss>http://theoutdoorsportsman.org/videos-of-cedar-rapids-ia-flooding-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
